Index of /astronomy/pastel
Name Last modified Size Description
Parent Directory -
aas-235-authentic-as..> 2019-12-30 09:21 935K
aas-235-authentic-as..> 2019-12-30 08:53 40M
hd141531.fits 2019-12-16 17:23 141K
iraf-hd141531.jpg 2019-12-16 19:02 146K
iraf-hd141531.png 2019-12-16 18:52 90K
jun19wv10034.fits 2019-10-20 07:00 141K
jun19wv10035.fits 2019-10-20 07:00 141K
jun19wv10036.fits 2019-10-20 07:00 141K
jun19wv10037.fits 2019-10-20 07:00 141K
jun19wv10038.fits 2019-10-20 07:00 141K
jun19wv10039.fits 2019-10-20 07:00 141K
jun19wv10040.fits 2019-10-20 07:00 141K
jun19wv10041.fits 2019-10-20 07:00 141K
jun19wv10042.fits 2019-10-20 07:00 141K
jun19wv10043.fits 2019-10-20 07:00 141K
jun19wv10044.fits 2019-10-20 07:00 141K
jun19wv10045.fits 2019-10-20 07:00 141K
jun19wv10046.fits 2019-10-20 07:00 141K
jun19wv10047.fits 2019-10-20 07:00 141K
jun19wv10048.fits 2019-10-20 07:00 141K
jun19wv10049.fits 2019-10-20 07:00 141K
jun19wv20011.fits 2019-10-20 07:00 141K
jun19wv20012.fits 2019-10-20 07:00 141K
jun19wv20013.fits 2019-10-20 07:00 141K
jun19wv20014.fits 2019-10-20 07:00 141K
jun19wv20015.fits 2019-10-20 07:00 141K
jun19wv20016.fits 2019-10-20 07:00 141K
jun19wv20017.fits 2019-10-20 07:00 141K
jun19wv20018.fits 2019-10-20 07:00 141K
jun19wvtharn1.fits 2019-10-20 07:00 141K
jun19wvtharn2.fits 2019-10-20 07:00 141K
speclab/ 2022-03-02 19:04 -