Index of /astronomy
Name Last modified Size Description
Parent Directory -
nlsi/ 2013-04-24 07:01 -
exmass/ 2015-04-18 13:30 -
IB-Astro-Exam-Inform..> 2016-08-04 13:21 50K
IB-Astro-SL-IA-Guide..> 2016-08-04 13:21 345K
IB-Astro-SL-Syllabus..> 2016-08-04 13:21 578K
IB-Astronomy-SL-Guid..> 2016-08-04 13:44 1.2M
ia/ 2016-11-20 13:45 -
Jupiter-2017-04-25.gif 2017-04-28 05:04 804K
skynet/ 2019-01-21 10:04 -
makeMgIITable.py 2019-02-09 16:38 3.9K
measureQuasarHalos.py 2019-02-09 16:38 49K
Measure_Milky_Way_Wi..> 2019-08-10 10:13 33K
Measure_Milky_Way_Wi..> 2019-08-10 10:13 1.0M
bart/ 2019-08-10 10:34 -
measure_milky_way_wi..> 2020-05-20 14:51 1.3M
measure_milky_way_wi..> 2020-05-21 14:52 335K
pastel/ 2020-07-30 12:51 -
nearby-and-bright-st..> 2021-01-04 18:21 5.4K
aaptw21-coding-for-r..> 2021-01-08 13:57 8.7M
kepler-planetary-dat..> 2021-01-29 09:20 137
spectral-types-temps..> 2021-01-31 16:18 19K
kepler-11-system.png 2021-02-02 05:57 189K
kepler-11b.png 2021-02-02 05:57 1.9M
ngc-3201/ 2022-02-13 15:49 -
v1-m31-cepheid-varia..> 2022-07-27 14:08 2.9M
astr530/ 2023-04-09 18:19 -
equivalent_width_dat..> 2023-10-25 18:58 13K
ib-astro-sl-papers-a..> 2024-04-14 18:21 -
ib-astro-papers.html 2024-04-14 18:27 7.7K
ipac/ 2024-08-27 12:12 -